Presentations
Presentations
| File | Date | ||
|---|---|---|---|
| Corporate Presentation, February 2012 | 5.2 MB | 01/03/2012 | |
| Mining 2011 Presentation | 2 MB | 26/10/2011 | |
| Analyst Site Visit to Inca de Oro, Chile | 1.77 MB | 09/06/2011 | |
| Investor Presentation | 2.73 MB | 01/03/2011 | |
| June Half 2010 Results Presentation | 1.11 MB | 26/08/2010 | |
| AGM 2010 Presentation | 1.79 MB | 31/05/2010 | |
| Gary Stafford Presentation | 5.34 MB | 05/08/2009 | |
| EGM080709 | 2.73 MB | 13/07/2009 | |
| GRAM Presentation | 329.89 KB | 13/07/2009 | |
| Sydney Mining Club Presentation | 3.32 MB | 31/07/2008 | |
| PNA Presentation Updated | 5.65 MB | 27/06/2008 | |
| AGM 2008 Managing Director Presentation | 5.29 MB | 23/05/2008 | |
| Macquarie Presentation | 4.48 MB | 07/05/2008 | |
| Investor Television Interview Transcript | 91.84 KB | 14/12/2007 | |
| GSJBW Copper Conference December 2007 | 4.18 MB | 05/12/2007 | |
| Mining | 2.64 MB | 07/11/2007 | |
| Marketing March 2007 | 7.07 MB | 22/07/2007 | |
| AGM-MD-ASX | 5.77 MB | 25/05/2007 | |
| Marketing May 2007 | 6.77 MB | 04/05/2007 | |
| GS_JB Were Presentation Phu Kham | 4.57 MB | 30/11/2006 | |
| AREO Presents May 2006 | 1.65 MB | 26/05/2006 | |
| ASX And AGM Results | 24.04 KB | 06/05/2006 |













