Annual Publications
| File | Release Date | ||
|---|---|---|---|
| Annual Review 2011 | 3.73 MB | 02/05/2012 | |
| Annual Review 2010 | 5.35 MB | 10/05/2011 | |
| Annual Review 2009 | 10.53 MB | 18/05/2010 | |
| Annual Review 2008 | 5.34 MB | 21/05/2009 |
| File | Release Date | ||
|---|---|---|---|
| Annual Report 2011 | 2.44 MB | 20/03/2012 | |
| Financial Results 2011 Presentation | 1.38 MB | 23/02/2012 | |
| Appendix 4E and Statutory Financial Report 31 December 2011 | 879.97 KB | 23/02/2012 | |
| Financial Results for the 12-months to 31 December 2011 | 175.15 KB | 23/02/2012 | |
| Annual Report 2010 | 6.25 MB | 17/03/2011 | |
| Appendix 4E and Statutory Financial Report 31 December 2010 | 1.59 MB | 24/02/2011 | |
| Financial Results for the year ending 31 December 2010 | 128.26 KB | 24/02/2011 | |
| Financial Results 2010 Presentation | 1.32 MB | 24/02/2011 | |
| Annual Report 2009 | 2.55 MB | 20/04/2010 | |
| Report 2009 Appendix 4E Statutory Financial Report | 918.99 KB | 25/02/2010 | |
| Annual Report 2008 | 2.18 MB | 27/02/2009 | |
| Annual Report 2007 | 3.42 MB | 20/03/2008 | |
| Annual Report 2006 | 4.16 MB | 27/03/2007 |
| File | Release Date | ||
|---|---|---|---|
| Sustainability Report 2010 | 6.35 MB | 21/07/2011 | |
| Sustainability Report 2010 GRI Index | 272.09 KB | 21/07/2011 | |
| Sustainability Report 2010 Assurance Statement | 66.4 KB | 21/07/2011 | |
| Sustainability Report 2009 | 15.2 MB | 21/07/2010 | |
| Sustainability Report 2009 GRI Index | 491.07 KB | 21/07/2010 | |
| Sustainability Report 2008 | 4.58 MB | 10/07/2009 | |
| Sustainability Report 2007 | 3.13 MB | 28/05/2008 | |
| Sustainability Report 2006 | 2.97 MB | 18/05/2007 |













